From August 21, 2023, all newly registered vehicles over 3.5 tons must be equipped with the so-called 2nd version of the smart tachograph as a control device in order to comply with the provisions of the EU Mobility Package. The VDO DTCO 4.1 tachograph released at the start and the updated release DTCO 4.1a introduced in March 2025 fully meet these legal requirements. They provide reliable data for more efficient monitoring of international freight transport and for many other applications of optimized fleet management.
Here you can see which DTCO model offers you which functions and which updates you may need. The version number of your DTCO can be found on the type plate (on the top of the DTCO) or on the technical data printout.
Smart Tachograph V2 | Smart Tachograph V1 | Annex 1B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DTCO® 4.1a | DTCO® 4.1 | DTCO® 4.0e | DTCO® 4.0 | DTCO® 3.0 | DTCO® 2.2 | DTCO® 2.1 | DTCO® 2.0a | DTCO® 2.0* | DTCO® 1.4 | |
Use of OSNMA-authenticated positioning data | ||||||||||
Automatic detection of border crossings | ||||||||||
Bluetooth® Interface | ||||||||||
Map updates | ||||||||||
Country preselection (manual addition) | ||||||||||
Working time counter | ||||||||||
Extended timeout for manual entry | ||||||||||
DSRC and GNSS | ||||||||||
Negative Display | ||||||||||
Configurable Parameters via Mobile App | ||||||||||
Remote Control - Manual Addition | ||||||||||
Vehicle Data | ||||||||||
VDO Counter | ||||||||||
“"Independent Motion Signal" support according to Annex 1b | ||||||||||
Software Updates | ||||||||||
Graphic printouts | ||||||||||
Interface for remote download and DTCO® ® Smartlink | ||||||||||
Idle time when ignition off | ||||||||||
1 minute rule | ||||||||||
Advance warning on periodic check and map expiration |
*Upgrade of release by workshop to release 2.1 possible.
**Must be activated with update card. (Already activated with service device)